album log
âmusic was my refuge i could crawl into the space between the notes and curl my back to lonelinessâ
This list is intentionally simple.
No stars. No rankings.
2026
32 albums
| # | Album | Artist | Release Date | Listening Date |
|---|---|---|---|---|
| 01 | Splendor & Misery | clipping. | 2016 | January 4 |
| 02 | Mos Def & Talib Kweli Are Black Star | Black Star | 1998 | January 4 |
| 03 | Faces | Mac Miller | 2021 | January 4 |
| 04 | History Will Absolve Me | billy woods | 2012 | January 4 |
| 05 | Capital Punishment | Big Pun | 1998 | January 10 |
| 07 | It Was Written | Nas | 1996 | January 10 |
| 08 | Donât Be Dumb | A$AP Rocky | 2026 | January 17 |
| 09 | Rebel | EsDeeKid | 2025 | January 26 |
| 10 | There Existed an Addiction to Blood | clipping. | 2019 | January 26 |
| 11 | The Melodic Blue | Baby Keem | 2021 | March 7 |
| 12 | Ca$ino | Baby Keem | 2026 | March 7 |
| 13 | The Fall-Off | J. Cole | 2026 | March 20 |
| 14 | Dead Channel Sky | clipping., Daveed Diggs, Jonathan Snipes, William Hutson | 2025 | April 1 |
| 15 | Magic, Alive! | McKinley Dixon | 2025 | April 5 |
| 16 | Doris | Earl Sweatshirt, Sk La Flare | 2013 | April 6 |
| 17 | EXPERIMENTAL RAP | JPEGMAFIA | 2026 | June 3 |
| 18 | Cry Baby | Vince Staples | 2026 | June 5 |
| 19 | Rumours | Fleetwood Mac | 1977 | June 9 |
| 20 | Aethiopes | billy woods | 2022 | June 11 |
| 21 | SATURATION | BROCKHAMPTON | 2017 | June 27 |
| 22 | SATURATION II | BROCKHAMPTON | 2017 | June 27 |
| 23 | SATURATION III | BROCKHAMPTON | 2017 | June 27 |
| 24 | Sir Render | Navy Blue | 2026 | July 2 |
| 25 | The Sword & The Soaring | Navy Blue | 2025 | July 2 |
| 26 | Memoirs In Armour | Navy Blue | 2024 | July 2 |
| 27 | Ways of Knowing | Navy Blue | 2023 | July 4 |
| 28 | Navyâs Reprise | Navy Blue | 2021 | July 4 |
| 29 | Song of Sage: Post Panic! đ | Navy Blue | 2020 | July 5 |
| 30 | ĂdĂĄ Irin | Navy Blue | 2020 | July 5 |
| 31 | Church | billy woods | 2022 | July 6 |
| 32 | Brass | billy woods, Moor Mother | 2020 | July 26 |
2025
302 albums
| # | Album | Artist | Release Date | Listening Date |
|---|---|---|---|---|
| 01 | Illmatic | Nas | 1994 | February 15 |
| 02 | Madvillainy | Madvillain, Madlib, MF DOOM | 2004 | February 15 |
| 03 | Eazy-Duz-It | Eazy-E, The D.O.C., Ice Cube | 1988 | February 15 |
| 04 | The Miseducation of Lauryn Hill | Ms. Lauryn Hill | 1998 | February 15 |
| 05 | Horses | Patti Smith | 1975 | February 15 |
| 06 | Dark Times | Vince Staples | 2024 | February 15 |
| 07 | The Queen Is Dead | The Smiths | 1986 | February 15 |
| 08 | LONG.LIVE.A$AP (Deluxe Version) | A$AP Rocky | 2013 | February 15 |
| 09 | The College Dropout | Kanye West | 2004 | February 15 |
| 10 | Late Registration | Kanye West | 2005 | February 15 |
| 11 | Graduation | Kanye West | 2007 | February 15 |
| 12 | 808s & Heartbreak | Kanye West | 2008 | February 15 |
| 13 | My Beautiful Dark Twisted Fantasy | Kanye West | 2010 | February 15 |
| 14 | The Life Of Pablo | Kanye West | 2016 | February 15 |
| 15 | KIDS SEE GHOSTS | KIDS SEE GHOSTS, Pusha T | 2018 | February 15 |
| 16 | Section.80 | Kendrick Lamar | 2011 | February 15 |
| 17 | good kid, m.A.A.d city | Kendrick Lamar | 2012 | February 15 |
| 18 | To Pimp A Butterfly | Kendrick Lamar, George Clinton, Thundercat | 2015 | February 15 |
| 19 | DAMN. | Kendrick Lamar | 2017 | February 15 |
| 20 | Mr. Morale & The Big Steppers | Kendrick Lamar | 2022 | February 15 |
| 21 | DAYTONA | Pusha T | 2018 | February 15 |
| 22 | Take Care (Deluxe) | Drake | 2011 | February 15 |
| 23 | GREY Area | Little Simz | 2019 | February 15 |
| 24 | Ready to Die (The Remaster) | The Notorious B.I.G. | 1994 | February 15 |
| 25 | Life After Death (2014 Remastered Edition) | The Notorious B.I.G. | 1997 | February 15 |
| 26 | Greatest Hits | 2Pac | 1998 | February 15 |
| 27 | Flower Boy | Tyler, The Creator, Rex Orange County | 2017 | February 15 |
| 28 | CALL ME IF YOU GET LOST | Tyler, The Creator, DJ Drama | 2021 | February 15 |
| 29 | CHROMAKOPIA | Tyler, The Creator, Daniel Caesar | 2024 | February 15 |
| 30 | Rodeo | Travis Scott | 2015 | February 15 |
| 31 | Birds In The Trap Sing McKnight | Travis Scott | 2016 | February 15 |
| 32 | ASTROWORLD | Travis Scott | 2018 | February 15 |
| 33 | UTOPIA | Travis Scott | 2023 | February 15 |
| 34 | TA13OO | Denzel Curry | 2018 | February 15 |
| 35 | ZUU | Denzel Curry | 2019 | February 15 |
| 36 | Melt My Eyez See Your Future | Denzel Curry, Robert Glasper | 2022 | February 15 |
| 37 | King Of The Mischievous South Vol. 2 | Denzel Curry, Kingpin Skinny Pimp | 2024 | February 15 |
| 38 | 1999 | Joey Bada$$ | 2012 | February 15 |
| 39 | ALL-AMERIKKKAN BADA$$ | Joey Bada$$ | 2017 | February 15 |
| 40 | 2000 | Joey Bada$$, Diddy | 2022 | February 15 |
| 41 | Samurai | Lupe Fiasco | 2024 | February 15 |
| 42 | BRAT | Charli xcx | 2024 | February 15 |
| 43 | channel ORANGE | Frank Ocean | 2012 | February 15 |
| 44 | Blonde | Frank Ocean | 2016 | February 15 |
| 45 | 2014 Forest Hills Drive | J. Cole | 2014 | February 15 |
| 46 | 4 Your Eyez Only | J. Cole | 2016 | February 15 |
| 47 | The Trinity Session | Cowboy Junkies | 1988 | February 15 |
| 48 | Violator | Depeche Mode | 1990 | February 15 |
| 49 | Songs In The Key Of Life | Stevie Wonder | 1976 | February 15 |
| 50 | The Marshall Mathers LP | Eminem | 2000 | February 15 |
| 51 | The Eminem Show | Eminem | 2002 | February 15 |
| 52 | The Turning Wheel | SPELLLING | 2021 | February 15 |
| 53 | SINNER GET READY | Lingua Ignota | 2021 | February 15 |
| 54 | Man On The Moon: The End Of Day | Kid Cudi | 2009 | February 15 |
| 55 | Led Zeppelin (Remaster) | Led Zeppelin | 1969 | February 15 |
| 56 | Led Zeppelin II (Remaster) | Led Zeppelin | 1969 | February 15 |
| 57 | Led Zeppelin III (Remaster) | Led Zeppelin | 1970 | February 15 |
| 58 | Led Zeppelin IV (Remaster) | Led Zeppelin | 1971 | February 15 |
| 59 | Physical Graffiti (Remaster) | Led Zeppelin | 1975 | February 15 |
| 60 | Led Zeppelin x Led Zeppelin | Led Zeppelin | 2018 | February 15 |
| 61 | So Much Fun | Young Thug | 2019 | February 15 |
| 62 | JEFFERY | Young Thug | 2016 | February 15 |
| 63 | The Forever Story (Extended Version) | JID | 2022 | February 15 |
| 64 | 2001 | Dr. Dre, Xzibit, Tray Dee | 1999 | February 15 |
| 65 | The Chronic | Dr. Dre, Snoop Dogg | 1992 | February 15 |
| 66 | The Low End Theory | A Tribe Called Quest | 1991 | February 15 |
| 67 | Midnight Marauders | A Tribe Called Quest | 1993 | February 15 |
| 68 | The Anthology | A Tribe Called Quest | 1999 | February 15 |
| 69 | Peopleâs Instinctive Travels and the Paths of Rhythm (25th Anniversary Edition) | A Tribe Called Quest | 1990 | February 15 |
| 70 | The Money Store | Death Grips | 2012 | February 15 |
| 71 | No Love Deep Web | Death Grips | 2012 | February 15 |
| 72 | Without Warning | 21 Savage, Offset, Metro Boomin, Travis Scott | 2017 | February 15 |
| 73 | Savage Mode | 21 Savage, Metro Boomin | 2016 | February 15 |
| 74 | SAVAGE MODE II | 21 Savage, Metro Boomin | 2020 | February 15 |
| 75 | i am > i was | 21 Savage | 2018 | February 15 |
| 76 | HEROES & VILLAINS | Metro Boomin, John Legend | 2022 | February 15 |
| 77 | NOT ALL HEROES WEAR CAPES (Deluxe) | Metro Boomin, Gucci Mane | 2018 | February 15 |
| 78 | Overly Dedicated | Kendrick Lamar, JhenĂŠ Aiko | 2010 | February 15 |
| 79 | untitled unmastered. | Kendrick Lamar | 2016 | February 15 |
| 80 | Black Panther The Album Music From And Inspired By | Kendrick Lamar | 2018 | February 15 |
| 81 | Cigarettes After Sex | Cigarettes After Sex | 2017 | February 15 |
| 82 | Cry | Cigarettes After Sex | 2019 | February 15 |
| 83 | Xâs | Cigarettes After Sex | 2024 | February 15 |
| 84 | Tha Carter V | Lil Wayne | 2018 | February 15 |
| 85 | Tha Carter IV (Explicit Version) | Lil Wayne | 2011 | February 15 |
| 86 | Tha Carter III | Lil Wayne | 2008 | February 15 |
| 87 | Tha Carter II | Lil Wayne | 2005 | February 15 |
| 88 | Tha Carter | Lil Wayne | 2004 | February 15 |
| 89 | Dedh Ishqiya | Rekha Bhardwaj | 2014 | February 15 |
| 90 | OK Computer | Radiohead | 1997 | February 15 |
| 91 | Kid A | Radiohead | 2000 | February 15 |
| 92 | In Rainbows | Radiohead | 2007 | February 15 |
| 93 | Food & Liquor II: The Great American Rap Album, Pt. 1 | Lupe Fiasco | 2012 | February 15 |
| 94 | Remain in Light | Talking Heads | 1980 | February 15 |
| 95 | I Love You. | The Neighbourhood | 2013 | February 15 |
| 96 | Hybrid Theory | Linkin Park | 2000 | February 15 |
| 97 | If Youâre Reading This Itâs Too Late | Drake | 2015 | February 15 |
| 98 | folklore | Taylor Swift | 2020 | February 15 |
| 99 | Nothing Was The Same | Drake | 2013 | February 15 |
| 100 | Nothing But The Best (2008 Remastered) | Frank Sinatra | 2008 | February 15 |
| 101 | Ridinâ Dirty | UGK | 1996 | February 15 |
| 102 | 17 | XXXTENTACION | 2017 | February 15 |
| 103 | Los Angeles | X | 1980 | February 15 |
| 104 | Straight Outta Compton | N.W.A. | 1988 | February 15 |
| 105 | In The Court Of The Crimson King (Expanded & Remastered Original Album Mix) | King Crimson | 1969 | February 15 |
| 106 | SHIKWA (Side B) | Talhah Yunus, Jokhay | 2024 | February 15 |
| 107 | The Infamous | Mobb Deep | 1995 | February 15 |
| 108 | Culture | Migos, DJ Khaled | 2017 | February 15 |
| 109 | AM | Arctic Monkeys | 2013 | February 15 |
| 110 | Favourite Worst Nightmare | Arctic Monkeys | 2007 | February 15 |
| 111 | Easter | Patti Smith | 1978 | February 15 |
| 112 | The Blueprint (Explicit Version) | JAŸ-Z | 2001 | February 15 |
| 113 | Vespertine | BjĂśrk | 2001 | February 15 |
| 114 | Dawn FM | The Weeknd | 2022 | February 15 |
| 115 | After Hours | The Weeknd | 2020 | February 15 |
| 116 | House Of Balloons (Original) | The Weeknd | 2011 | February 15 |
| 117 | BLUE LIPS | ScHoolboy Q | 2024 | February 15 |
| 118 | Oxymoron (Deluxe) | ScHoolboy Q | 2014 | February 15 |
| 119 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 2019 | February 15 |
| 120 | Happier Than Ever | Billie Eilish | 2021 | February 15 |
| 121 | HIT ME HARD AND SOFT | Billie Eilish | 2024 | February 15 |
| 122 | Things Fall Apart | The Roots | 1999 | February 15 |
| 123 | 19 | Adele | 2008 | February 15 |
| 124 | 21 | Adele | 2011 | February 15 |
| 125 | 25 | Adele | 2015 | February 15 |
| 126 | 30 | Adele | 2021 | February 15 |
| 127 | Exodus | Bob Marley & The Wailers | 1977 | February 15 |
| 128 | Highway 61 Revisited | Bob Dylan | 1965 | February 15 |
| 129 | Blonde On Blonde | Bob Dylan | 1966 | February 15 |
| 130 | Parachutes | Coldplay | 2000 | February 15 |
| 131 | Reasonable Doubt | JAŸ-Z, Mary J. Blige | 1996 | February 15 |
| 132 | Bleach | Nirvana | 1989 | February 15 |
| 133 | Nevermind (Remastered) | Nirvana | 1991 | February 15 |
| 134 | In Utero | Nirvana | 1993 | February 15 |
| 135 | The Big Picture | Big L | 2000 | February 15 |
| 136 | Lifestylez Ov Da Poor & Dangerous | Big L | 1995 | February 15 |
| 137 | Paid In Full | Eric B. & Rakim | 1987 | February 15 |
| 138 | It Takes A Nation Of Millions To Hold Us Back | Public Enemy | 1988 | February 15 |
| 139 | Raising Hell | RunâD.M.C. | 1986 | February 15 |
| 140 | Blue | Joni Mitchell | 1971 | February 15 |
| 141 | Tapestry | Carole King | 1971 | February 15 |
| 142 | Whatâs Going On | Marvin Gaye | 1971 | February 15 |
| 143 | Thriller | Michael Jackson | 1982 | February 15 |
| 144 | Moving Pictures (2011 Remaster) | Rush | 1981 | February 15 |
| 145 | PiĂąata | Freddie Gibbs, Madlib | 2014 | February 15 |
| 146 | John Coltrane And Johnny Hartman | John Coltrane, Johnny Hartman | 1963 | February 15 |
| 147 | Swimming | Mac Miller | 2018 | February 15 |
| 148 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars (2012 Remaster) | David Bowie | 1972 | February 15 |
| 149 | The Velvet Underground & Nico 45th Anniversary | The Velvet Underground, Nico | 1967 | February 15 |
| 150 | The Doors | The Doors | 1967 | February 15 |
| 151 | In the Aeroplane Over the Sea | Neutral Milk Hotel | 1998 | February 15 |
| 152 | Enter The Wu-Tang (36 Chambers) [Expanded Edition] | Wu-Tang Clan | 1993 | February 15 |
| 153 | Pet Sounds | The Beach Boys | 1966 | February 15 |
| 154 | Back To Black | Amy Winehouse | 2006 | February 15 |
| 155 | You Donât Mess Around With Jim | Jim Croce | 1972 | February 15 |
| 156 | Various Positions | Leonard Cohen | 1984 | February 15 |
| 157 | Back In Black | AC/DC | 1980 | February 15 |
| 158 | Brand New Eyes | Paramore | 2009 | February 15 |
| 159 | Appetite For Destruction | Guns Nâ Roses | 1987 | February 15 |
| 160 | Aquemini | Outkast | 1998 | February 15 |
| 161 | Stankonia | Outkast | 2000 | February 15 |
| 162 | Speakerboxxx/The Love Below | Outkast | 2003 | February 15 |
| 163 | The Dark Side Of The Moon (2011 Remastered Version) | Pink Floyd | 1973 | February 15 |
| 164 | Wish You Were Here (Remastered Version) | Pink Floyd | 1975 | February 15 |
| 165 | Animals (2011 Remastered Version) | Pink Floyd | 1977 | February 15 |
| 166 | The Wall (Remastered) | Pink Floyd | 1979 | February 15 |
| 167 | Born To Die | Lana Del Rey | 2011 | February 15 |
| 168 | ATLiens | Outkast | 1996 | February 15 |
| 169 | Streams of Thought Vol. 1 | Black Thought | 2018 | February 15 |
| 170 | Streams of Thought Vol. 2 | Black Thought, Salaam Remi | 2018 | February 15 |
| 171 | Streams of Thought, Vol. 3: Cane & Able | Black Thought | 2020 | February 15 |
| 172 | Cheat Codes | Danger Mouse, Black Thought | 2022 | February 15 |
| 173 | Glorious Game | El Michels Affair, Black Thought | 2023 | February 15 |
| 174 | Kind Of Blue | Miles Davis, John Coltrane, Cannonball Adderley, Bill Evans | 1959 | February 15 |
| 175 | Die Lit | Playboi Carti | 2018 | February 15 |
| 176 | Discovery | Daft Punk | 2001 | February 15 |
| 177 | Bandana | Freddie Gibbs, Madlib | 2019 | February 15 |
| 178 | Fetti | Curren$y, Freddie Gibbs, The Alchemist | 2018 | February 15 |
| 179 | Alfredo | Freddie Gibbs, The Alchemist | 2020 | February 15 |
| 180 | MM..FOOD | MF DOOM | 2004 | February 15 |
| 181 | BORN LIKE THIS | MF DOOM | 2009 | February 15 |
| 182 | GNX | Kendrick Lamar | 2024 | February 15 |
| 183 | ROCKSTAR WITHOUT A GUITAR | Umair, Talha Anjum | 2024 | February 15 |
| 184 | Alag Lane | superdupersultan, JANI | 2021 | February 15 |
| 185 | Lostalgia | JANI, Umair | 2023 | February 15 |
| 186 | Lift Your Skinny Fists Like Antennas to Heaven | Godspeed You! Black Emperor | 2000 | February 15 |
| 187 | The Vault, Vol.1 | Shally Rehal, KULTARGOTBOUNCE | 2024 | February 15 |
| 188 | Nautanki | Hasan Raheem | 2022 | February 15 |
| 189 | Bitches Brew | Miles Davis | 1970 | February 15 |
| 190 | The Black Saint And The Sinner Lady | Charles Mingus | 1963 | February 15 |
| 191 | Azal | Taimour Baig, Raffey Anwar | 2022 | February 15 |
| 192 | To Be Kind | Swans | 2014 | February 15 |
| 193 | My Terrible Mind | Talha Anjum, Umair | 2024 | February 15 |
| 194 | I LAY DOWN MY LIFE FOR YOU | JPEGMAFIA | 2024 | February 15 |
| 195 | Nina Simone Sings The Blues (Expanded Edition) | Nina Simone | 1967 | February 15 |
| 196 | Marquee Moon | Television | 1977 | February 15 |
| 197 | London Calling (Remastered) | The Clash | 1979 | February 15 |
| 198 | Purple Rain | Prince | 1984 | February 15 |
| 199 | Street Worms | Viagra Boys | 2018 | February 15 |
| 200 | Freudian | Daniel Caesar, Kali Uchis | 2017 | February 15 |
| 201 | GO:OD AM | Mac Miller | 2015 | February 15 |
| 202 | Circles | Mac Miller | 2020 | February 15 |
| 203 | Electric Ladyland | Jimi Hendrix | 1968 | February 15 |
| 204 | Hounds Of Love | Kate Bush | 1985 | February 15 |
| 205 | Hot Rats | Frank Zappa | 1969 | February 15 |
| 206 | Abbey Road (Remastered) | The Beatles | 1969 | February 15 |
| 207 | NEVER ENOUGH | Daniel Caesar | 2023 | February 15 |
| 208 | BALLADS 1 | Joji | 2018 | February 15 |
| 209 | RAMONA PARK BROKE MY HEART | Vince Staples | 2022 | February 15 |
| 210 | Doo-Wops & Hooligans | Bruno Mars | 2010 | February 15 |
| 211 | Nectar | Joji | 2020 | February 15 |
| 212 | SCARING THE HOES | JPEGMAFIA, Danny Brown | 2023 | February 15 |
| 213 | Toxicity | System Of A Down | 2001 | February 15 |
| 214 | Alligator Bites Never Heal | Doechii | 2024 | February 15 |
| 215 | SMITHEREENS | Joji | 2022 | February 15 |
| 216 | ye | Kanye West | 2018 | February 15 |
| 217 | Yeezus | Kanye West | 2013 | February 15 |
| 218 | Watch The Throne | JAŸ-Z, Kanye West, Frank Ocean, THE-DREAM | 2011 | February 15 |
| 219 | Be | Common | 2005 | February 15 |
| 220 | Manger on McNichols | Boldy James, Sterling Toles | 2020 | February 15 |
| 221 | SCRAPYARD | Quadeca | 2024 | February 15 |
| 222 | Hurry Up Tomorrow | The Weeknd, Justice | 2025 | February 15 |
| 223 | You Wonât Go Before Youâre Supposed To | Knocked Loose | 2024 | February 15 |
| 224 | The Thief Next to Jesus | Ka | 2024 | February 15 |
| 225 | The Rise and Fall of a Midwest Princess | Chappell Roan | 2023 | February 15 |
| 226 | Valentineâs Day 2025 Songs | Aiesle | 2025 | February 15 |
| 227 | Atrocity Exhibition | Danny Brown | 2016 | February 15 |
| 228 | Young G.O.A.T | Cheema Y, Gur Sidhu | 2025 | February 25 |
| 229 | No Name | Jack White | 2024 | February 25 |
| 230 | Black On Both Sides | Mos Def | 1999 | March 1 |
| 231 | MUSIC | Playboi Carti | 2025 | March 19 |
| 232 | Some Rap Songs | Earl Sweatshirt | 2018 | March 25 |
| 233 | Sometimes I Might Be Introvert | Little Simz | 2021 | April 1 |
| 234 | Vince Staples | Vince Staples | 2021 | April 2 |
| 235 | CASE STUDY 01 | Daniel Caesar | 2019 | April 2 |
| 236 | The Black Album | JAŸ-Z | 2003 | April 2 |
| 237 | Watching Movies with the Sound Off | Mac Miller | 2013 | April 3 |
| 238 | FM! | Vince Staples | 2018 | April 6 |
| 239 | AT.LONG.LAST.A$AP | A$AP Rocky, Joe Fox | 2015 | April 22 |
| 240 | LIVE.LOVE.A$AP | A$AP Rocky | 2011 | April 27 |
| 241 | TESTING | A$AP Rocky | 2018 | June 13 |
| 242 | Donuts | J Dilla | 2006 | June 13 |
| 243 | CARE FOR ME | Saba, theMIND | 2018 | June 18 |
| 244 | Undun | The Roots | 2011 | June 18 |
| 245 | Lahai | Sampha | 2023 | June 20 |
| 246 | Process | Sampha | 2017 | June 20 |
| 247 | Only Built 4 Cuban Linx⌠| Raekwon | 1995 | June 20 |
| 248 | UNLOCKED | Denzel Curry, Kenny Beats | 2020 | June 20 |
| 249 | Imperial | Denzel Curry | 2016 | June 20 |
| 250 | 32 Zel | Denzel Curry | 2015 | June 20 |
| 251 | Summer Knights | Joey Bada$$ | 2013 | June 21 |
| 252 | B4.DA.$$ | Joey Bada$$ | 2015 | June 21 |
| 253 | The Price Of Tea In China | Boldy James, The Alchemist | 2020 | June 21 |
| 254 | 1 Foot in 1 Foot Out | YWM Flyaa | 2020 | June 21 |
| 255 | Couldâve Been Worse | YWM Flyaa, Bigga Rankin | 2023 | June 22 |
| 256 | Song of Sage: Post Panic! | Navy Blue | 2020 | June 22 |
| 257 | We got it from Here⌠Thank You 4 Your service | A Tribe Called Quest | 2016 | June 23 |
| 258 | Lotus | Little Simz | 2025 | June 23 |
| 259 | The Division Bell | Pink Floyd | 1994 | June 25 |
| 260 | Balloonerism | Mac Miller | 2025 | June 30 |
| 261 | Itâs Almost Dry | Pusha T | 2022 | July 7 |
| 262 | Bo Jackson | Boldy James, The Alchemist | 2021 | July 12 |
| 263 | DONâT TAP THE GLASS | Tyler, The Creator, Pharrell Williams | 2025 | July 21 |
| 264 | Let God Sort Em Out | Clipse, John Legend, Voices of Fire, Pusha T, Malice | 2025 | July 22 |
| 265 | Hell Hath No Fury | Clipse | 2006 | July 24 |
| 266 | Honor Killed the Samurai | Ka | 2016 | July 26 |
| 267 | From The Private Collection of Saba and No ID | Saba, No ID, BJ The Chicago Kid, Eryn Allen Kane | 2025 | July 27 |
| 268 | Alfredo 2 | Freddie Gibbs, The Alchemist | 2025 | August 2 |
| 269 | Deltron 3030 | Deltron 3030, Del The Funky Homosapien, Dan The Automator, Kid Koala | 2000 | August 2 |
| 270 | Vanisher, Horizon Scraper | Quadeca | 2025 | August 3 |
| 271 | CLPPNG | clipping. | 2014 | August 3 |
| 272 | GOLLIWOG | billy woods, Steel Tipped Dove | 2025 | August 4 |
| 273 | Quaranta | Danny Brown | 2023 | August 4 |
| 274 | OFFLINE! | JPEGMAFIA | 2021 | August 4 |
| 275 | Below The Heavens | Blu & Exile, Blu, Exile | 2007 | August 9 |
| 276 | God Does Like Ugly | JID, Westside Gunn | 2025 | August 17 |
| 277 | uknowhatimsayinÂż | Danny Brown | 2019 | August 18 |
| 278 | All My Heroes Are Cornballs | JPEGMAFIA | 2019 | August 18 |
| 279 | P-POP CULTURE | Karan Aujla, Ikky | 2025 | August 30 |
| 280 | AROUND THE CORNER | SAHIL CHEEMA, Prodbywizrd | 2025 | August 30 |
| 281 | Lonely At The Top | Joey Bada$$ | 2025 | August 31 |
| 282 | Hiding Places | billy woods, Kenny Segal | 2019 | September 5 |
| 283 | Maps | billy woods, Kenny Segal | 2023 | September 7 |
| 284 | Burning Desire | MIKE | 2023 | September 7 |
| 285 | XXX (Deluxe Version) | Danny Brown | 2012 | September 7 |
| 286 | Veteran | JPEGMAFIA | 2018 | September 7 |
| 287 | Event 2 | Deltron 3030, Joseph Gordon-Levitt | 2013 | September 13 |
| 288 | #RICHAXXHAITIAN | Mach-Hommy | 2024 | September 20 |
| 289 | Big Fish Theory | Vince Staples | 2017 | September 21 |
| 290 | The Off-Season | J. Cole | 2021 | October 21 |
| 291 | Son Of Spergy | Daniel Caesar, Sampha | 2025 | November 16 |
| 292 | Supreme Clientele | Ghostface Killah | 2000 | November 18 |
| 293 | PB 2 SIX | Amantej Hundal, Gill Saab Music | 2025 | November 24 |
| 294 | Stardust | Danny Brown, Quadeca | 2025 | November 29 |
| 295 | Run The Jewels | Run The Jewels, El-P, Killer Mike | 2013 | November 29 |
| 296 | Run The Jewels 2 | Run The Jewels | 2014 | December 9 |
| 297 | Vibe | Aiesle | 2020 | December 12 |
| 298 | Run The Jewels 3 | Run The Jewels, El-P, Killer Mike, Joi | 2016 | December 13 |
| 299 | RTJ4 | Run The Jewels, El-P, Killer Mike | 2020 | December 15 |
| 300 | JOECHILLWORLD | Devon Hendryx | 2010 | December 15 |
| 301 | The Never Story | JID | 2017 | December 18 |
| 302 | DiCaprio 2 | JID | 2018 | December 18 |
| 303 | Visions of Bodies Being Burned | clipping. | 2020 | December 20 |
legend
- đ Re-listen â Albums I intentionally listened to again
archive
| Year | Albums |
|---|---|
| 2026 | 32 |
| 2025 | 302 |
| Total | 334 |